MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
Sr. No. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | KHUBCHAND BAJAJ CENTRAL PUBLIC SCHOOL |
2. | AFFILIATION NO. | 1130192 |
3. | SCHOOL CODE | 30130 |
4. | COMPLETE ADDRESS WITH PIN CODE | KHUBCHAND BAJAJ CENTRAL PUBLIC SCHOOL, NEAR HEMU KALYANI CHOWK, JARIPATKA, NAGPUR - 440014 |
5. | PRINCIPAL NAME | MRS. SONIA WALIA |
6. | SCHOOL EMAIL ID | kbcpschool@gmail.com |
7. | CONTACT DETIALS (LANDLINE/MOBILE) | 0712-2643507/ 07888000435 |
B. DOCUMENTS AND INFORMATION
Sr. No. | INFORMATION | DOCUMENTS |
1. | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | View |
2. | Copies Of Societies/Trust/Company Registration/Renewal Certification, As Applicable | View |
3. | Copy Of No Objection Certificate (Noc) Issued, If Applicable, By The State Govt./UT | View |
4. | Copies Of Recognition Certificate Under Rte Act, 2009, And It'S Renewal If Applicable | View |
5. | Copy Of Valid Building Safety Certificate As Per The National Building Code | View |
6. | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | View |
7. | Of The Deo Certificate Submitted By The School For Affiliation/Upgradation/Extension Of Affiliation Or Self Certification By School | View |
8. | Copies Of Valid Water, Health And Sanitation Certificates | View View |
C. RESULT AND ACADEMICS
Sr. No. | INFORMATION | DETAILS |
1. | Fees Structure Of The School | View |
2. | Annual Academic Calander | View |
3. | List Of School Management Comittee(SMC) | View |
4. | List Of Parents Teacher Association (PTA) Members | View |
5. | Last Three-Year Result Of The Board Examination As Per Applicability | ---- |
RESULT: CLASS X
Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMAKRS |
1. | 2020-21 | 56 | 56 | 100% | ---- |
2. | 2021-22 | 65 | 65 | 100% | ---- |
3. | 2022-23 | 76 | 76 | 100% | ---- |
D. STAFF
Sr. No. | INFORMATION | DETAILS |
1. | PRINCIPAL | 01 |
2. | TOTAL NUMBER OF TEACHERS PGT TGT PRT |
01 21 05 |
3. | TEACHERS SECTION RATIO | 1:5 |
4. | DETAILS OF SPECIAL EDUCATOR | ---- |
5. | DETAILS OF COUNSRLLOR AND WELLNESS TEACHERS | 01 |
E. SCHOOL INFRASTRUCTURE
Sr. No. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS ARTEA OF SCHOOL | 8.178 |
2. | NUMBER AND SIZE OF CLASSROOM | 19 |
3. | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS IN SQ.MTRS |
(07) 1. Library - 1216 2. Composite - 600 3. Physics - 600 4. Chemistry - 600 5. Computer Lab 1 - 500 6. Computer Lab 2 - 500 7. Biology Lab - 600 |
4. | INTERNET FACILITY | Yes (Wi-Fi) |
5. | NUMBER OF GIRLS TOILETS | 04 |
6. | NUMBER OF BOYS TOILETS | 06 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COURRING THE INFRASTRUCTURE OF THE SCHOOL | ---- |